update_item_property
Sets one property of an item to a new value, using the friendly REST property names — e.g. text, fontSize, fillColor, strokeColor, angle, or position = {x,y} / size = {width,height}. The item type is resolved automatically; pass itemType to skip the lookup.
Tool name: update_item_property
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
projectId | string | Yes | — | Target project (map) id. |
itemId | string | Yes | — | Id of the item to update. |
propertyName | string | Yes | — | Property name, e.g. "text", "fillColor", "angle". |
value | any | Yes | — | New value — string, number, boolean, or object as appropriate. |
itemType | string | No | Auto-resolved | One of label, sticky-note, shape, connector, image, web, svg, document. |
Common Properties
| Property | Value shape | Applies to |
|---|---|---|
text | string (plain text or HTML) | labels, stickies |
fontSize | number ≥ 1 | labels, stickies |
fillColor | CSS color string | shapes |
strokeColor | CSS color string | shapes, connectors |
strokeThickness | number ≥ 0 | shapes, connectors |
position | { "x": number, "y": number } | all items |
size | { "width": number, "height": number } | all items |
angle | number (degrees, 0–360) | all items |
The full per-type field reference is available via get_data_model.
Returns
{ "updated": true, "itemId": "11aa22bb-...", "propertyName": "text" }
Example
"Rotate the hexagon by 45 degrees."
{
"projectId": "a1b2c3d4-...",
"itemId": "77gg88hh-...",
"propertyName": "angle",
"value": 45
}
For color and font changes, style_item is usually more convenient — it maps fields to the right property per item type automatically.