connect_items
Draws a connector (line/arrow) between two existing items. Defaults to a curved line with an arrow at the end. Returns the new connector id.
Tool name: connect_items
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
projectId | string | Yes | — | Target project (map) id. |
sourceItemId | string | Yes | — | Id of the item the connector starts at. |
targetItemId | string | Yes | — | Id of the item the connector ends at. |
type | string | No | "Curved" | Line type: "Straight", "Angled", or "Curved". |
strokeColor | string | No | Theme default | Line color, hex. |
strokeThickness | number | No | 3 | Line thickness in px. Must be ≥ 0. |
startDecorator | string | No | "None" | Endpoint marker at the start: "None", "Arrow", "ArrowLine", or "Circle". |
endDecorator | string | No | "ArrowLine" | Endpoint marker at the end: "None", "Arrow", "ArrowLine", or "Circle". |
parentId | string | No | Project canvas | Container id to place the connector under. |
Item ids come from get_project or from the create tools' results.
Returns
{ "created": true, "connectorId": "99ii00jj-..." }
Example
"Connect the 'Idea' sticky to the 'In Progress' shape with a straight arrow."
{
"projectId": "a1b2c3d4-...",
"sourceItemId": "11aa22bb-...",
"targetItemId": "77gg88hh-...",
"type": "Straight"
}
To restyle the connector afterwards, use style_item (strokeColor, strokeThickness).